SPECIFICATIONS
| Model | TUF Gaming GT501 Case |
| Dimensions | 251 x 545 x 552 mm (WxDxH) |
| Case Size | Mid Tower |
| Form Factor | ATX/micro ATX/Mini ITX/EATX (12”x10.9”) |
| Drive Bays | 4 x Int x 2.5”/3.5” Combo Bay 3 x Int x 2.5” Bay |
| System Fan Support | Pre-installed Fans Front: 3x 120mm AURA RGB (1200RPM) Rear: 1 x 140 PWM |
| Expansion Slots | 7+2 (additional vertical) |
| Color | Black |
| Front I/O Ports | 2 x USB 3.1 Gen1 1 x Headphone 1 x Microphone |
| Support | Cooling Support Front: 2 x 140mm/ 3 x 120mm Top: 2 x 140mm/ 3 x 120mm Rear: 1 x 140mm/120mm Radiator Support Front: 120, 140, 240, 280, 360 mm Top 120, 140, 240, 280, 360 mm Rear: 120, 140mm Maximum GPU Length: 420mm Maximum CPU Cooler Height: 180mm Maximum PSU Length: 240 mm |
| Warranty | 1 Year |
Adata Spectrix D50 RGB 32GB ( 32GB x 1 ) 3200 MHz DDR4 CL16 Desktop RAM With RGB Heatsink, Tungsten Grey (AX4U320032G16A-ST50 )
Logitech G502 Lightspeed Wireless Gaming Mouse ( 910-005569 )
Samsung 860 PRO 512 GB 2.5 Inch Sata Internal SSD ( MZ-76P215BW )
WESTERN DIGITAL BLUE 3D NAND 500GB M.2 INTERNAL SSD (WDS500G2B0B)
TeamGroup MS30 128GB M.2 SATA SSD, Read Speed Up To 500 MBps ( TM8PS7128G0C101 )
AVERMEDIA HDMI DUAL CHANNEL CAPTURE CARD ( CL332-HN )
CORSAIR RMX SERIES RM1000X — 1000 WATT 80 PLUS GOLD CERTIFIED FULLY MODULAR PSU ( CP-9020094-IN )




