INTEL CORE I7-9700K 9th GEN DESKTOP PROCESSOR (BX80684I79700K)
DESIGNED FOR THE WORLD’S BEST GAMERS
Experience exceptional performance, immersive entertainment and simple convenience with 9th Gen Intel Core processors. The i7 9700K processor extends all the capabilities that users love from previous generation CPUs with even more advanced innovations that deliver new levels of performance immersing you into your computer on a variety of form factors. The 9700K features all the latest Intel technologies to allow you to have the best computing experience, and this particular CPU is unlocked allowing you to overclock it to your gaming or production needs for additional performance headroom.
Please Note: Although the Intel 9th CPUs are compatible with a range of Intel 300-series motherboards utilizing the LGA 1151 socket, for optimum power delivery, maximum performance, & the best possible overclocking experience, we recommend using a Intel Z390 motherboard with these processors.
Features:
Specifications :
| Intel® Core™ i7-9700K Processor (12M Cache, up to 4.90 GHz) | |
| Essentials | |
| Product Collection | 9th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-9700K |
| Off Roadmap | No |
| Status | Launched |
| Launch Date | Q4’18 |
| Lithography | 14 nm |
| Included Items | Please note: The boxed product does not include a fan or heat sink |
| Use Conditions | PC/Client/Tablet |
| Performance | |
| # of Cores | 8 |
| # of Threads | 8 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.90 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 95 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
| Max Resolution (DP) | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x3E98 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015D |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® TSX-NI | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
Gigabyte GeForce GTX 1650 OC 4GB GDDR5 128 Bit Gaming Graphics Card ( GV-N1650OC-4GD )
SEASONIC S12II 520 SMPS - 520 WATT 80 PLUS BRONZE CERTIFICATION PSU WITH ACTIVE PFC
Thermaltake Toughpower iRGB PLUS 750W Gold - TT Premium Edition PS-TPI-0750F3FDGE-1
ASUS VG248QE - 24 Inch 3D Gaming Monitor (1ms Response Time, 144Hz Refresh Rate, FHD TN Panel, HDMI, DisplayPort, DVI-D, Speakers)
HyperX Fury S Pro Gaming Mouse Pad, Small ( HX-MPFS-SM )
THERMALTAKE TR2 S SERIES 650W - 650 Watt 80 Plus Standard Certification PSU With Active PFC
Razer Goliathus Control Fissure Edition - Soft Gaming Mouse Mat Small ( RZ02-01070500-R3M2 )
DEEPCOOL DA600 80 Plus Bronze certified 600W Power Supply
Cooler Master MWE 650 230V 80 Plus White Certified 650 Watt Power Supply Unit ( MPE-6501-ACABW-IN )
AMD Ryzen 7 3700X 3rd Generation AM4 Socket Desktop Processor 100-100000071BOX ( 8 Cores, Up to 4.4GHz, 32MB Cache, Wraith Prism Cooling Solution )






