Technical Spec
| Overall Dimension | 470X290X80mm |
| Fan Dimension | 140X15mm |
| Net Weight | 947g |
| Bearing Type | Hydro Bearing |
| Rated Voltage | 5VDC |
| Operating Voltage | 4.5-5.5VDC |
| Started Voltage | 2.8VDC |
| Rated Current | 0.11±10%~0.17±10%A |
| Power Input | 0.55~0.85W |
| Fan Speed | 700±150-1100±10%RPM |
| Max. Air Flow | 51.42CFM |
| Noise | 17.8~22.8dB(A) |
| EAN | 6933412775263 |
| P/N | DP-N114-ELAP |
| EAN (GREY) | 6933412775461 |
| P/N (GREY) | DP-N114-ELAP-G |
Thermaltake Level 20 MT ARGB (ATX) Mid Tower Cabinet With Tempered Glass Panel with ( CA-1M7-00M1WN-00 )




